Bandham Plan For AP BSNL Landline/WLL Customers
Saturday, 30 August 2014
AP BSNL revised Bhandam Pland w.e.f 28-Aug-2014 as follows:
- Free calls to Landline are reduced to 20min/day from existing 30min/day.
- Plan valdity is increased to 180 days from existing 90 days.
Bandham Plan Details:
| SIM Cost: | ||
| 2G | : | Free |
| 3G | : | Rs.59/- |
| Plan Voucher Cost | : | 75 |
| Free TalkValue | : | 2000sec-onnet^, 2000sec-offnet^ |
| Free SMS | : | NIL |
| Free Data Usage | : | NIL |
| Voice Call Charges: | ||
| To one Landline/WLL | : | Free 20 Min/day |
| on-net mobile | : | 1.8Ps/Sec(Local/STD) |
| off-net mobile | : | 1.8Ps/Sec(Local/STD) |
| on-net fixed | : | 1.8Ps/Sec(Local/STD) |
| off-net fixed | : | 1.8Ps/Sec(Local/STD) |
| Reduced Call Charges(F&F) | : | NA |
| Night Call Charges | : | NA |
| Video Call Charges: | ||
| Incoming | : | NA |
| outgoing on-net | : | NA |
| outgoing off-net | : | NA |
| Free SMS per month | : | Nil |
| SMS Charges: | ||
| Local | : | 80ps |
| National | : | Rs.1.20 |
| International | : | Rs.5 |
| Data Usage Charges | : | Rs0.02/10KB |
| Roaming Charges: | ||
| Incoming call | : | 45ps/Min |
| outgoing local call | : | 80ps/Min (Any N/W) |
| outgoing STD call | : | Rs.1.15/Min (Any N/W) |
| Incoming SMS | : | Free |
| outgoing local SMS | : | 25ps |
| outgoing national SMS | : | 38ps |
| International | : | Rs.5 |
| Incoming video call | : | 5Ps/Sec |
| outgoing video call | : | 5Ps/Sec (Local/STD, Any N/W) |
| Validity | : | 180 days |
Plan validity will be extended by recharging with Bandham plan voucher Rs.75 for every 180 days.
Landline/WLL should be on your name only and last paid bill should be submitted.
^To be used within 30 days.
