BSNL 3G Speed in Warngal-Hanamkonda-Kazipet
Saturday, 26 January 2013
Recenly I was in Tri-City(Warangal-Hanamkonda-Kazipet) and thought of testing BSNL 3G speed. Here are the results at various places tested on my Samsung Galaxy 3 mobile using speedtest.net android app.
| Area | Down Speed(Mbps) | Up Speed(Mbps) |
|---|---|---|
| Warangal Chowrasta | 1.70 | 0.36 |
| MGM Circle | 1.20 | 0.36 |
| Bhadrakali Temple | 2.21 | 0.36 |
| Hunter Road | 1.48 | 0.36 |
| Mulugu Xroad | 1.24 | 0.36 |
| Hanamkonda Chowrasta | 1.20 | 0.36 |
| Hanamkonda Bus stand | 2.21 | 0.36 |
| Ambedkar Statue | 1.34 | 0.36 |
| Adalath | 0.93 | 0.36 |
| Subedari | 0.92 | 0.36 |
| Arts&Science College | 0.99 | 0.36 |
| NIT | 1.03 | 0.36 |
| Kazipet Railway Station | 1.10 | 0.36 |
| Madikonda | 0.49 | 0.36 |
| Station Ghanpur | 1.78 | 0.36 |
If you are interested, you can test and share your town BSNL 3G speed in this site. For details reach me through contact me page.
0 comments :
Post a Comment