AP BSNL 3G Vennela Super Plan
Monday, 16 May 2011
This 3G prepaid plan is available in Andhra Pradesh circle from 17-07-2010.
2G to 3G migration :
First Migrate to 3G general plan: send M3G120 to 53733, then to 3G vennela super plan, with plan voucher Rs.139.
Plan Details:
| SIM Cost | : | Rs59/- |
| First Recharge Coupon | : | Rs139/- |
| Free Talk Value on FRC | : | 2800sec* |
| Free Video Calls | : | NIL |
| Free Messages | : | NIL |
| Free Data | : | NIL |
| Call Charges: | ||
| Video Calls: | ||
| : | Rs0.70/min(Local Any N/w) | |
| : | Rs1.00/min(STD Any N/w) | |
| Voice Calls: | ||
| : | 1.2ps/sec (Local/STD BSNL) | |
| : | 1.3ps/sec (Local/STD Other N/w) | |
| Friends and Family Charges | : | Rs0.30/min (Five Local BSNL Nos) |
| Night Calling Charges | : | Rs0.20/min (9:30pm-7:00am, Local BSNL) |
| Free SMS | : | 100 Local SMS/month |
| SMS Charges: | ||
| Local | : | 50ps/SMS (after free limit) |
| STD | : | 60ps/SMS |
| ISD | : | Rs5/SMS |
| Roaming Call Charges: | ||
| Incoming | : | Re.1/min |
| outgoing Local | : | Re.1/min (Any N/w) |
| outgoing STD | : | Rs.1.5/min |
| Data Usage Charges | : | Rs0.02/10KB |
| Validity | : | 180** |
*To be used within 30 days. ** Minimum top-up of Rs200/- is required for every six months.
0 comments :
Post a Comment